SPA MODELS
SAVANNAH
Technical specs
Hottub dimensions: | 155 x 216 x 78 cm |
Lay-out : | 2 seats, 1 lounger |
Number of jets : | 28 jets |
Water volume : | 650 liter |
Weight : | 220 kg |
LISA 23
Technical specs
Hottub dimensions: | 206 x 206 x 85 cm |
Lay-out : | 4 seats, 1 lounger |
Number of jets : | 23 jets |
Water volume : | 1250 liter |
Weight : | 300 kg |
LISA 38
Technical specs
Hottub dimensions: | 206 x 206 x 85 cm |
Lay-out : | 4 seats, 1 lounger |
Number of jets : | 38 jets |
Water volume : | 1250 liter |
Weight : | 300 kg |
AUGUSTA 20
Technical specs
Hottub dimensions: | 216 x 216 x 94 cm |
Lay-out : | 5 seats, 1 lounger |
Number of jets : | 20/40 jets |
Water volume : | 1300 liter |
Weight : | 340 kg |
AUGUSTA 40
Technical specs
Hottub dimensions: | 216 x 216 x 94 cm |
Lay-out : | 5 seats, 1 lounger |
Number of jets : | 20/40 jets |
Water volume : | 1300 liter |
Weight : | 340 kg |
JULIA
Technical specs
Hottub dimensions: | 216 x 216 x 94 cm |
Lay-out : | 5 seats, 1 lounger |
Number of jets : | 44 jets |
Water volume : | 1250 liter |
Weight : | 350 kg |
LAURA
Τεχνικές προδιαγραφές
Hottub dimensions: | 236 x 236 x 98 cm |
Lay-out : | 4 seats, 2 loungers |
Number of jets : | 48 jets |
Water volume : | 1650 liter |
Weight : | 400 kg |
SOPHIA
Technical specs
Hottub dimensions: | 236 x 236 x 98 cm |
Lay-out : | 7 seats |
Number of jets : | 50 jets |
Water volume : | 1800 liter |
Weight : | 400 kg |
FLORA
Technical specs
Hottub dimensions: | 245 x 245 x 102 cm |
Lay-out : | 5 seats, 1 lounger |
Number of jets : | 62 jets |
Water volume : | 2200 liter |
Weight : | 430 kg |
ANNA
Technical specs
Hottub dimensions: | 238 X 99 cm |
Lay-out : | 6 seats |
Number of jets : | 33 / 55 |
Water volume : | 1500 liter |
Weight : | 380 kg |